<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mojave Desert runoff event &#124; 3 Sept 2007 &#124; Adelanto, Calif</title>
	<atom:link href="http://kingmanazshowcase.com/mohave-county-az/mojave-desert-runoff-event-3-sept-2007-adelanto-calif/feed" rel="self" type="application/rss+xml" />
	<link>http://kingmanazshowcase.com/mohave-county-az/mojave-desert-runoff-event-3-sept-2007-adelanto-calif?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mojave-desert-runoff-event-3-sept-2007-adelanto-calif</link>
	<description>Community Information and Blog</description>
	<lastBuildDate>Fri, 07 Jan 2011 17:49:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: bapyou</title>
		<link>http://kingmanazshowcase.com/mohave-county-az/mojave-desert-runoff-event-3-sept-2007-adelanto-calif/comment-page-1#comment-2746</link>
		<dc:creator>bapyou</dc:creator>
		<pubDate>Sun, 15 Feb 2009 06:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://kingmanazshowcase.com/mohave-county-az/mojave-desert-runoff-event-3-sept-2007-adelanto-calif#comment-2746</guid>
		<description>&lt;b&gt;Hello. This is a ...&lt;/b&gt; &lt;br&gt; o. This is a reply to your comment from 8 months ago.

I have a new memeory card that is 4GB. I have several of them now. 

Also, if you haven&#039;t figured it out by now, to get the best quality video using your Canon A630, be certain that the camera is set on STANDARD video.</description>
		<content:encoded><![CDATA[<p><b>Hello. This is a &#8230;</b> <br /> o. This is a reply to your comment from 8 months ago.</p>
<p>I have a new memeory card that is 4GB. I have several of them now. </p>
<p>Also, if you haven&#8217;t figured it out by now, to get the best quality video using your Canon A630, be certain that the camera is set on STANDARD video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bapyou</title>
		<link>http://kingmanazshowcase.com/mohave-county-az/mojave-desert-runoff-event-3-sept-2007-adelanto-calif/comment-page-1#comment-2747</link>
		<dc:creator>bapyou</dc:creator>
		<pubDate>Sun, 15 Feb 2009 06:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://kingmanazshowcase.com/mohave-county-az/mojave-desert-runoff-event-3-sept-2007-adelanto-calif#comment-2747</guid>
		<description>&lt;b&gt;Of course, desert ...&lt;/b&gt; &lt;br&gt; Of course, desert ephemeral flows vary in both space and time; variation with time is the very essence of the term ephemeral. Calculating discharge would vary depending on where along the flowing stream channel you decide to measure. 

Hey, thank you again for your comment. I always enjoy engaging in a discussion of topics realted to hydrology and/or geomorphology. There aren&#039;t many persons with whom I can do so.</description>
		<content:encoded><![CDATA[<p><b>Of course, desert &#8230;</b> <br /> Of course, desert ephemeral flows vary in both space and time; variation with time is the very essence of the term ephemeral. Calculating discharge would vary depending on where along the flowing stream channel you decide to measure. </p>
<p>Hey, thank you again for your comment. I always enjoy engaging in a discussion of topics realted to hydrology and/or geomorphology. There aren&#8217;t many persons with whom I can do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bapyou</title>
		<link>http://kingmanazshowcase.com/mohave-county-az/mojave-desert-runoff-event-3-sept-2007-adelanto-calif/comment-page-1#comment-2748</link>
		<dc:creator>bapyou</dc:creator>
		<pubDate>Sun, 15 Feb 2009 06:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://kingmanazshowcase.com/mohave-county-az/mojave-desert-runoff-event-3-sept-2007-adelanto-calif#comment-2748</guid>
		<description>&lt;b&gt;How about this for ...&lt;/b&gt; &lt;br&gt; How about this for a crude estimate of discharge on the road at the beginning of the video:

The flow appears to be advancing at a rate of about 1/2 foot per second. Let&#039;s use that for a velocity.

For depth I would guess that it was no more than six inches deep. And the width of flow...let&#039;s say about 10 feet? 

So using a cross-sectional area of 5 feet, and a velocity of 0.5 ft/sec inserted into the equation of continuity (Q = AV) that works out to about 2 to 3 cusecs.</description>
		<content:encoded><![CDATA[<p><b>How about this for &#8230;</b> <br /> How about this for a crude estimate of discharge on the road at the beginning of the video:</p>
<p>The flow appears to be advancing at a rate of about 1/2 foot per second. Let&#8217;s use that for a velocity.</p>
<p>For depth I would guess that it was no more than six inches deep. And the width of flow&#8230;let&#8217;s say about 10 feet? </p>
<p>So using a cross-sectional area of 5 feet, and a velocity of 0.5 ft/sec inserted into the equation of continuity (Q = AV) that works out to about 2 to 3 cusecs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bapyou</title>
		<link>http://kingmanazshowcase.com/mohave-county-az/mojave-desert-runoff-event-3-sept-2007-adelanto-calif/comment-page-1#comment-2749</link>
		<dc:creator>bapyou</dc:creator>
		<pubDate>Sun, 15 Feb 2009 06:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://kingmanazshowcase.com/mohave-county-az/mojave-desert-runoff-event-3-sept-2007-adelanto-calif#comment-2749</guid>
		<description>&lt;b&gt;The big flow shown ...&lt;/b&gt; &lt;br&gt; The big flow shown at the beginning of the video went right into a housing development, which made me wonder: What sort of hydrologic/geomorphologic study was or was not done before the development was constructed? Apparently, they&#039;ve built homes right in the path of an ephemeral desert wash. Not a good idea. This runoff event appeared to be relatively modest. What if a real gully-washer of a thunderstorm happened at this location? That housing development could be in for some serious trouble.</description>
		<content:encoded><![CDATA[<p><b>The big flow shown &#8230;</b> <br /> The big flow shown at the beginning of the video went right into a housing development, which made me wonder: What sort of hydrologic/geomorphologic study was or was not done before the development was constructed? Apparently, they&#8217;ve built homes right in the path of an ephemeral desert wash. Not a good idea. This runoff event appeared to be relatively modest. What if a real gully-washer of a thunderstorm happened at this location? That housing development could be in for some serious trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bapyou</title>
		<link>http://kingmanazshowcase.com/mohave-county-az/mojave-desert-runoff-event-3-sept-2007-adelanto-calif/comment-page-1#comment-2750</link>
		<dc:creator>bapyou</dc:creator>
		<pubDate>Sun, 15 Feb 2009 06:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://kingmanazshowcase.com/mohave-county-az/mojave-desert-runoff-event-3-sept-2007-adelanto-calif#comment-2750</guid>
		<description>&lt;b&gt;Hello. Thank you ...&lt;/b&gt; &lt;br&gt; o. Thank you for the comment. You&#039;re an aspiring hydrologist? Excellent career choice. 

As for the rate of discharge, I couldn&#039;t be certain at all. Obviously, at the begining of the video there is a greater discharge flowing along the road than that which you see in the upper parts of the stream later in the video. Where the stream is very shallow in the &quot;natural&quot; reach shown, the discharge was less than 1 cfs for sure.</description>
		<content:encoded><![CDATA[<p><b>Hello. Thank you &#8230;</b> <br /> o. Thank you for the comment. You&#8217;re an aspiring hydrologist? Excellent career choice. </p>
<p>As for the rate of discharge, I couldn&#8217;t be certain at all. Obviously, at the begining of the video there is a greater discharge flowing along the road than that which you see in the upper parts of the stream later in the video. Where the stream is very shallow in the &#8220;natural&#8221; reach shown, the discharge was less than 1 cfs for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: georellen</title>
		<link>http://kingmanazshowcase.com/mohave-county-az/mojave-desert-runoff-event-3-sept-2007-adelanto-calif/comment-page-1#comment-2751</link>
		<dc:creator>georellen</dc:creator>
		<pubDate>Sun, 15 Feb 2009 06:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://kingmanazshowcase.com/mohave-county-az/mojave-desert-runoff-event-3-sept-2007-adelanto-calif#comment-2751</guid>
		<description>&lt;b&gt;This is really cool ...&lt;/b&gt; &lt;br&gt; This is really cool! thanks for posting!
I&#039;m an aspiring hydrologist.  I&#039;m curious, what would you guess the rate of discharge is for this event?</description>
		<content:encoded><![CDATA[<p><b>This is really cool &#8230;</b> <br /> This is really cool! thanks for posting!<br />
I&#8217;m an aspiring hydrologist.  I&#8217;m curious, what would you guess the rate of discharge is for this event?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bapyou</title>
		<link>http://kingmanazshowcase.com/mohave-county-az/mojave-desert-runoff-event-3-sept-2007-adelanto-calif/comment-page-1#comment-2752</link>
		<dc:creator>bapyou</dc:creator>
		<pubDate>Sun, 15 Feb 2009 06:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://kingmanazshowcase.com/mohave-county-az/mojave-desert-runoff-event-3-sept-2007-adelanto-calif#comment-2752</guid>
		<description>&lt;b&gt;If such things ...&lt;/b&gt; &lt;br&gt; If such things interest you, David, pick up a book on geomorhpology, or, more specifically, fluvial geomorhpology. (The term &#039;fluvial&#039; means stream-related.) Also, there are books that focus specifically on desert geomorhpology. If you&#039;re interested, I can reccommend some titles.</description>
		<content:encoded><![CDATA[<p><b>If such things &#8230;</b> <br /> If such things interest you, David, pick up a book on geomorhpology, or, more specifically, fluvial geomorhpology. (The term &#8216;fluvial&#8217; means stream-related.) Also, there are books that focus specifically on desert geomorhpology. If you&#8217;re interested, I can reccommend some titles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bapyou</title>
		<link>http://kingmanazshowcase.com/mohave-county-az/mojave-desert-runoff-event-3-sept-2007-adelanto-calif/comment-page-1#comment-2753</link>
		<dc:creator>bapyou</dc:creator>
		<pubDate>Sun, 15 Feb 2009 06:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://kingmanazshowcase.com/mohave-county-az/mojave-desert-runoff-event-3-sept-2007-adelanto-calif#comment-2753</guid>
		<description>&lt;b&gt;Hello David. 

&quot; ...&lt;/b&gt; &lt;br&gt; o David. 

&quot;did you just come upon this event by chance?&quot;

Yes. I was out for a drive in the desert last September when I saw this water flowing down Adelanto Road. What I don&#039;t show in this video is a subdivision, the entrance to which was flooded above the curbing. Seeing that water in the subdivision made me wonder whether the developers of the subdivision had done a proper hydrological study of the site. Of course, this is just speculation on my part.</description>
		<content:encoded><![CDATA[<p><b>Hello David. </p>
<p>&#8221; &#8230;</b> <br /> o David. </p>
<p>&#8220;did you just come upon this event by chance?&#8221;</p>
<p>Yes. I was out for a drive in the desert last September when I saw this water flowing down Adelanto Road. What I don&#8217;t show in this video is a subdivision, the entrance to which was flooded above the curbing. Seeing that water in the subdivision made me wonder whether the developers of the subdivision had done a proper hydrological study of the site. Of course, this is just speculation on my part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidsquall351</title>
		<link>http://kingmanazshowcase.com/mohave-county-az/mojave-desert-runoff-event-3-sept-2007-adelanto-calif/comment-page-1#comment-2754</link>
		<dc:creator>davidsquall351</dc:creator>
		<pubDate>Sun, 15 Feb 2009 06:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://kingmanazshowcase.com/mohave-county-az/mojave-desert-runoff-event-3-sept-2007-adelanto-calif#comment-2754</guid>
		<description>&lt;b&gt;thaks for ...&lt;/b&gt; &lt;br&gt; thaks for explaining this. i wouldnt know what a ehpemeral stream was.
did you just come upon this event by chance?</description>
		<content:encoded><![CDATA[<p><b>thaks for &#8230;</b> <br /> thaks for explaining this. i wouldnt know what a ehpemeral stream was.<br />
did you just come upon this event by chance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: undercoverjedi</title>
		<link>http://kingmanazshowcase.com/mohave-county-az/mojave-desert-runoff-event-3-sept-2007-adelanto-calif/comment-page-1#comment-2755</link>
		<dc:creator>undercoverjedi</dc:creator>
		<pubDate>Sun, 15 Feb 2009 06:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://kingmanazshowcase.com/mohave-county-az/mojave-desert-runoff-event-3-sept-2007-adelanto-calif#comment-2755</guid>
		<description>&lt;b&gt;That looks ...&lt;/b&gt; &lt;br&gt; That looks familliar!</description>
		<content:encoded><![CDATA[<p><b>That looks &#8230;</b> <br /> That looks familliar!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

